Level 3
Freestyle and Backstroke
Exit Skills- 10 bobs, front kick, back kick, swim freestyle 25 feet w side breathing, backstroke 25 feet, back float 30 seconds, dive from sitting position, dive from kneeling position, jump into deep water, tread water 15 seconds.
Options
AQL36351
Full| Date | Time | Location |
|---|---|---|
| Tue, Jun 2nd 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jun 4th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Tue, Jun 9th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jun 11th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Tue, Jun 16th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jun 18th 2026 | 6:35 - 7:05 PM | Bemidji High School |
Map / Location
AQL37101
Full| Date | Time | Location |
|---|---|---|
| Tue, Jun 2nd 2026 | 7:10 - 7:40 PM | Bemidji High School |
| Thu, Jun 4th 2026 | 7:10 - 7:40 PM | Bemidji High School |
| Tue, Jun 9th 2026 | 7:10 - 7:40 PM | Bemidji High School |
| Thu, Jun 11th 2026 | 7:10 - 7:40 PM | Bemidji High School |
| Tue, Jun 16th 2026 | 7:10 - 7:40 PM | Bemidji High School |
| Thu, Jun 18th 2026 | 7:10 - 7:40 PM | Bemidji High School |
Map / Location
AQL36352
Full| Date | Time | Location |
|---|---|---|
| Tue, Jul 7th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jul 9th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Tue, Jul 14th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jul 16th 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Tue, Jul 21st 2026 | 6:35 - 7:05 PM | Bemidji High School |
| Thu, Jul 23rd 2026 | 6:35 - 7:05 PM | Bemidji High School |
Map / Location